Pricing
General Price List
Effective November 1, 2025 • Prices subject to change without notice
Professional Services
Basic Services of Funeral Director, STAFF, & Overhead
$1,695
Embalming
$695
Other Preparation of the Body
Cosmetology, dressing, and casketing
$280
Family Assisted Dressing
$100
Special Restoration or Autopsy Care
$195
Professional care, washing, disinfection
$95
Refrigeration (per day)
$75
Facilities/Equipment
Use of facilities/staff for visitation (2 hours)
$395
Visitation one hour prior to services
$295
Funeral ceremony or memorial services
$495
Off-premises funeral ceremony
$495
Graveside services
$495
Identification viewing (30 min max)
$195
Transportation
Within 25 mile radius of funeral home
Transfer of remains to funeral home
$395
Funeral coach to place of disposition
$345
Other automotive equipment (flower van, etc.)
$190
Additional mileage (beyond 25 miles)
$3.50/mile
Cremation & Burial Packages
Direct Cremations
$1,595 – $9,790
Immediate Burials
$1,695 – $17,690
Forwarding Remains to Another Funeral Home
$1,795
Receiving Remains From Another Funeral Home
$1,695
Other Services
East Valley Crematory fee
$295
Witnessing of cremation
$195
Services of a Certified Celebrant
$295
Mailing of cremains (USPS)
$200
Casket Price List
Effective November 1, 2025
Metal Caskets
| Material | Name | Interior | Price |
|---|---|---|---|
| 48 oz Bronze | Regency Gold | Arbutus Velvet | $15,995 |
| Copper | 2308 Princeton | Champagne Velvet | $7,495 |
| Stainless Steel | Mansfield | Blue Velvet | $4,695 |
| 18 Gauge Steel | Broadhurst | Almond Velvet | $4,295 |
| 18 Gauge Steel | 843 White Sand | Rosetan Crepe | $3,595 |
| 20 Gauge Steel | 1058 Tailor | Ivory Basketweave | $2,595 |
| 20 Gauge Steel | Belvedere | White Crepe | $1,795 |
Wood Caskets
| Material | Name | Interior | Price |
|---|---|---|---|
| Mahogany | Parliament | Sand Velvet | $12,995 |
| Walnut | Diplomat | Almond Velvet | $7,295 |
| Cherry | Chesapeake | Ivory Basketweave | $4,395 |
| Oak | American Barnwood | Natural Cotton | $3,595 |
| Poplar | Provincial | Rosetan Crepe | $3,795 |
| Pine | Augusta | Rosetone Crepe | $3,195 |
| Poplar Veneer | Linsan | Rosetone Crepe | $2,895 |
| Poplar Veneer | Eclipse | Rosetone Crepe | $2,195 |
Burial Container Price List
Effective May 5, 2025
Burial Containers
| Name | Composition | Price |
|---|---|---|
| Bronze | Concrete/32-oz. Bronze Liner | $15,000 |
| Bronze Triune | Concrete/Bronze Liner | $5,495 |
| Copper Triune | Concrete/Copper Liner | $5,495 |
| Stainless Steel Triune | Concrete/Stainless Steel Liner | $3,595 |
| Venetian | Concrete/Marbelon Liner | $2,595 |
| Monticello | Concrete/Strentex Liner | $1,695 |
| Grave Box (Non-Protective) | Concrete | $1,095 |
Alternative Container Price List
Effective May 5, 2025
Cremation Caskets
| Material | Name | Interior | Price |
|---|---|---|---|
| Cherry | Endicot Cherry | Champagne Velvet | $5,750 |
| Oak Veneer | Sawyer Oak | Rosetan Crepe | $3,350 |
| Poplar | Newport 26 | Rosetan Crepe | $2,750 |
| Hardboard | Pacific Pine | Rosetan Crepe | $1,425 |
| Hardboard | Bauview Beech | Ivory Crepe | $1,300 |
Alternative Cremation Containers
| Material | Name | Interior | Price |
|---|---|---|---|
| Hardboard | Shaker Pine | Ivory Crepe | $995 |
| Wood Composite | Saguaro Series | White/Rosetan Crepe | $850 |
| Cardboard | Caden | Ivory Crepe | $650 |
| Wood Composite | Standard Brown | Ivory Crepe | $450 |
| Cardboard | Baden | Mattress & Pillow | $325 |
| Cardboard | Cardboard Container (Up to 200 lbs) | N/A | $95 |
Have Questions?
We're here for you. Call us anytime at 480-964-8686 if you have questions about our pricing or services.
Contact Us